Hall of Fame
TAN Series
Name | Completed | Baku | Turkistan | Алматы | Samarkand | Bishkek | |
|---|---|---|---|---|---|---|---|
![]() | Azizbek Kobilov Uzbekistan | 2025 | 01:42:44 2025 | 03:47:50 2025 | 03:43:43 2025 | 03:59:38 2025 | 01:41:00 2025 |
![]() | Yelena Danilenko Kazakhstan | 2025 | 01:56:58 2025 | 04:17:33 2025 | 04:27:22 2025 | 04:13:30 2025 | 01:54:40 2025 |
![]() | Aida Tapina Kazakhstan | 2025 | 02:01:24 2025 | 04:18:38 2025 | 04:35:20 2025 | 04:11:28 2025 | 01:52:01 2025 |
![]() | Ольга Коломыцева Russia | 2025 | 01:54:08 2025 | 04:48:39 2025 | 04:33:29 2025 | 04:44:37 2025 | 01:56:01 2025 |
![]() | Samidin Mustafin Kazakhstan | 2025 | 01:33:45 2025 | 03:07:52 2025 | 03:24:36 2025 | 03:17:17 2025 | 01:30:45 2025 |
![]() | Светлана Косман Kazakhstan | 2025 | 02:06:35 2025 | 04:28:19 2025 | 04:58:08 2025 | 04:45:03 2025 | 02:03:13 2025 |
![]() | Shakhzod Sultonov Uzbekistan | 2025 | 01:53:22 2025 | 04:16:50 2025 | 03:58:56 2025 | 03:55:34 2025 | 01:41:56 2025 |
![]() | Zamirbek Parmankulov Kyrgyzstan | 2025 | 01:42:30 2025 | 03:46:25 2025 | 05:02:19 2025 | 03:56:03 2025 | 01:42:19 2025 |
![]() | Gani Temiraliuly Kazakhstan | 2025 | 01:33:35 2025 | 04:13:18 2025 | 03:36:50 2025 | 03:23:54 2025 | 02:09:34 2025 |
![]() | Dmitrii Rabenok Russia | 2025 | 02:11:51 2025 | 04:34:15 2025 | 04:27:58 2025 | 04:42:54 2025 | 01:59:35 2025 |









