Hall of Fame
TAN Series
Name | Completed | Bishkek | Samarkand | Baku | Turkistan | Алматы | |
|---|---|---|---|---|---|---|---|
![]() | Kalybek Mamatzhanov Kyrgyzstan | 2026 | 02:59:19 2026 | 02:53:47 2026 | 03:02:42 2026 | 03:02:42 2026 | 02:53:43.940 2026 |
![]() | Azamat Palvanov | 2026 | 01:40:50 2025 | 04:11:42 2025 | 03:55:02 2026 | 03:40:43 2025 | 04:28:39.760 2026 |
![]() | Darkhan Kikenov Kazakhstan | 2026 | 04:29:06 2026 | 03:36:52 2025 | 03:47:32 2026 | 03:48:00 2025 | 04:19:40.580 2026 |
![]() | Evgenii Katulevskii | 2026 | 01:34:56 2025 | 03:28:57 2025 | 03:31:57 2026 | 03:31:20 2026 | 03:24:30.410 2026 |
![]() | Palvanov Kamil | 2026 | 01:39:16 2025 | 03:42:37 2025 | 03:53:44 2026 | 03:45:28 2025 | 04:28:40.770 2026 |
![]() | Павел Овцынов | 2026 | 01:14:49 2025 | 02:41:48 2025 | 01:19:48 2025 | 02:48:43 2025 | 02:39:56.240 2026 |
![]() | Ruslan Umarov Uzbekistan | 2026 | 03:29:28 2026 | 04:29:31 2025 | 04:02:16 2026 | 04:28:57 2025 | 04:43:05 2025 |
![]() | OVCHARENKO NIKOLAY | 2026 | 03:28:11 2026 | 03:26:35 2025 | 03:25:49 2026 | 03:24:17 2025 | 03:31:46.810 2026 |
![]() | Sayat Arginbayev | 2026 | 05:19:51 2026 | 04:41:22 2025 | 04:04:00 2026 | 04:06:06 2025 | 04:27:25 2025 |
![]() | BAKHTIYAR KARIBAYEV Kazakhstan | 2026 | 03:18:51 2026 | 03:47:28 2025 | 03:35:45 2026 | 03:45:17 2025 | 03:56:05 2025 |








