Hall of Fame
TAN Series
Name | Completed | Baku | Turkistan | Samarkand | Алматы | Bishkek | |
|---|---|---|---|---|---|---|---|
![]() | Aibek Nadyrbekov | 2026 | 05:02:16 2026 | 03:20:52 2025 | 04:11:07 2025 | 03:14:17 2025 | 01:24:55 2025 |
![]() | Azatbek Marat | 2026 | 04:44:57 2026 | 04:24:22 2025 | 04:27:40 2025 | 04:39:12 2025 | 01:56:20 2025 |
![]() | AYAN BEDELKHAN Kazakhstan | 2026 | 04:47:57 2026 | 04:24:16 2025 | 03:49:12 2025 | 04:25:56.360 2026 | 03:59:01 2026 |
![]() | Natalya Yeleussyzova Kazakhstan | 2026 | 04:05:21 2026 | 03:54:35 2025 | 03:58:29 2026 | 03:56:30.640 2026 | 01:47:45 2025 |
![]() | Kuanysh Koshpanov Kazakhstan | 2026 | 03:26:33 2026 | 03:33:34 2025 | 03:40:49 2025 | 03:39:49 2026 | 01:43:46 2025 |
![]() | Adilbek Palvanov | 2026 | 04:28:14 2026 | 03:46:08 2025 | 04:11:42 2025 | 03:53:16 2025 | 01:40:51 2025 |
![]() | Nurbolat Kabduali | 2026 | 01:59:08 2025 | 03:54:04 2025 | 03:59:14 2025 | 03:23:43.050 2026 | 01:47:49 2025 |
![]() | Zoyirjon Rajabaliev | 2026 | 05:54:05 2026 | 05:39:21 2025 | 05:42:30 2025 | 05:40:08 2025 | 04:08:54 2026 |
![]() | Berik Sarsenbekov Kazakhstan | 2026 | 03:59:30 2026 | 03:35:04 2025 | 03:28:00 2025 | 03:42:59 2026 | 03:15:01 2026 |
![]() | Aizhan Kukanova Kazakhstan | 2026 | 05:23:30 2026 | 05:21:24 2025 | 05:13:56 2025 | 05:04:01.860 2026 | 05:28:48 2026 |









