Hall of Fame
TAN Series
Name | Completed | Baku | Turkistan | Samarkand | Bishkek | Алматы | |
|---|---|---|---|---|---|---|---|
![]() | azamat kozuev Kyrgyzstan | 2026 | 03:31:50 2026 | 03:29:45 2025 | 03:26:27 2025 | 04:20:03 2026 | 03:59:46.200 2026 |
![]() | Gani Temiraliuly Kazakhstan | 2026 | 01:33:35 2025 | 04:13:18 2025 | 03:23:54 2025 | 03:56:18 2026 | 03:36:50 2025 |
![]() | Assylbek Alenkhan | 2026 | 05:22:39 2026 | 04:27:44 2025 | 04:38:36 2025 | 02:00:25 2025 | 05:16:59 2026 |
![]() | Tolgonai Shaaeva | 2026 | 03:59:48 2026 | 03:36:31 2025 | 03:39:11 2025 | 01:43:22 2025 | 03:46:29 2025 |
![]() | Sojida Samandarova Uzbekistan | 2026 | 04:18:18 2026 | 04:28:56 2025 | 04:29:32 2025 | 04:29:09 2026 | 04:43:05 2025 |
![]() | ZHAMILA TORAKULOVA Kazakhstan | 2026 | 04:18:18 2026 | 04:01:44 2025 | 04:28:17 2025 | 04:12:33 2026 | 04:02:27.650 2026 |
![]() | Илья Тимофеев | 2026 | 04:16:42 2026 | 03:55:09 2025 | 03:47:56 2025 | 01:44:18 2025 | 03:57:04 2025 |
![]() | Ellina Riabinina Kyrgyzstan | 2026 | 03:36:35 2026 | 03:37:37 2025 | 03:44:42 2025 | 01:51:19 2025 | 03:49:13 2025 |
![]() | Danagul Kubasheva Kazakhstan | 2026 | 04:33:24 2026 | 04:14:52 2025 | 04:07:19 2025 | 04:17:09 2026 | 04:14:00.640 2026 |
![]() | Ulugbek ABDRAKHMANOV Kyrgyzstan | 2026 | 03:53:01 2026 | 03:40:03 2025 | 05:59:38 2025 | 01:36:50 2025 | 04:25:19 2026 |





