Hall of Fame
TAN Series
Name | Completed | Алматы | Bishkek | Baku | Samarkand | Turkistan | |
|---|---|---|---|---|---|---|---|
![]() | Bakenov Didar | — | 04:44:42 2025 | — | — | — | — |
![]() | asylzhan doszhanov | — | 03:38:02 2025 | — | — | — | — |
![]() | Андрей Щербаков | — | — | 02:07:13 2025 | — | — | — |
![]() | Ermek Belekov | — | — | 01:39:27 2025 | — | — | — |
![]() | DAVRONJON KHOLBUTAEV | — | — | — | 03:43:19 2026 | — | — |
![]() | Madina Bolshibayeva | — | — | — | 04:09:51 2026 | — | — |
![]() | Mansur Qurtov Uzbekistan | — | — | — | — | 04:04:59 2025 | — |
![]() | Ramz Gulliyev | — | — | — | — | — | 05:43:10 2025 |
![]() | Сабит Аскаров | — | 03:22:30 2025 | — | — | — | — |
![]() | Abdussattar Turdiyev | — | 03:46:51 2025 | — | — | — | — |






