Hall of Fame
TAN Series
Name | Completed | Bishkek | Baku | Samarkand | Turkistan | Алматы | |
|---|---|---|---|---|---|---|---|
![]() | Ermek Belekov | — | 01:39:27 2025 | — | — | — | — |
![]() | DAVRONJON KHOLBUTAEV | — | — | 03:43:19 2026 | — | — | — |
![]() | Madina Bolshibayeva | — | — | 04:09:51 2026 | — | — | — |
![]() | Mansur Qurtov Uzbekistan | — | — | — | 04:04:59 2025 | — | — |
![]() | Mansur Omarbekov Kazakhstan | — | — | 05:04:58 2026 | — | — | — |
![]() | Ramz Gulliyev | — | — | — | — | 05:43:10 2025 | — |
![]() | Сабит Аскаров | — | — | — | — | — | 03:22:30 2025 |
![]() | Abdussattar Turdiyev | — | — | — | — | — | 03:46:51 2025 |
![]() | Maksim Domogatskii | — | — | — | 04:07:11 2025 | — | — |
![]() | Zuxriddin Abdusalomov | — | — | — | 03:53:47 2025 | — | — |







