Hall of Fame
TAN Series
Name | Completed | Bishkek | Алматы | Turkistan | Samarkand | |
|---|---|---|---|---|---|---|
![]() | Abdulloh Mahkamov | 2025 | 02:47:40 | 06:05:11 | 05:45:52 | 05:45:05 |
![]() | Bekbolot Sadykov | 2025 | 01:21:13 | 03:12:31 | 02:59:22 | 02:57:41 |
![]() | Kumarbek Kainazarov | 2025 | 01:41:24 | 03:46:24 | 03:35:29 | 03:55:41 |
![]() | Gani Temiraliuly | 2025 | 02:09:34 | 03:36:56 | 04:13:19 | 03:23:54 |
![]() | Ольга Коломыцева | 2025 | 01:56:01 | 04:33:44 | 04:48:44 | 04:44:37 |
![]() | Zoyirjon Rajabaliev | 2025 | 02:42:54 | 05:40:08 | 05:39:35 | 05:42:30 |
![]() | Samidin Mustafin | 2025 | 01:30:45 | 03:24:42 | 03:07:52 | 03:17:17 |
![]() | Илья Тимофеев | 2025 | 01:44:18 | 03:57:35 | 03:55:09 | 03:47:56 |
![]() | Ellina Riabinina | 2025 | 01:51:19 | 03:49:13 | 03:37:47 | 03:44:42 |
![]() | Temur Zarifov | 2025 | 02:05:12 | 04:50:18 | 05:00:00 | 04:44:37 |







