Hall of Fame
TAN Series
Name | Completed | Алматы | Turkistan | Samarkand | Bishkek | |
|---|---|---|---|---|---|---|
![]() | Ruslan Umarov | 2025 | 04:43:23 | 04:29:09 | 04:29:31 | — |
![]() | Sardor Hamidjonov | 2025 | 05:55:10 | 05:44:59 | — | 02:49:47 |
![]() | Владислав Овцынов | 2025 | 03:42:44 | 03:33:22 | — | 01:31:27 |
![]() | Artem Abakulov | 2025 | 05:02:06 | — | 04:41:50 | 02:03:13 |
![]() | Sojida Samandarova | 2025 | 04:43:23 | 04:29:08 | 04:29:32 | — |
![]() | OVCHARENKO NIKOLAY | 2025 | 04:16:42 | 03:24:17 | 03:26:35 | — |
![]() | Aida Tapina | 2025 | 04:35:53 | 04:18:40 | — | 01:52:01 |
![]() | Azizbek Kobilov | 2025 | 03:43:59 | 03:47:53 | — | 01:41:00 |
![]() | Sarvarjon Alamov | 2025 | 03:49:19 | 03:57:41 | — | 01:40:43 |
![]() | Павел Овцынов | 2025 | 02:43:15 | 02:48:44 | — | 01:14:49 |







