Hall of Fame
TAN Series
Name | Completed | Baku | Samarkand | Bishkek | Turkistan | Алматы | |
|---|---|---|---|---|---|---|---|
![]() | Assylbek Alenkhan | — | 05:22:39 2026 | 04:38:36 2025 | 02:00:25 2025 | 04:27:44 2025 | — |
![]() | Abdulloh Mahkamov | — | — | 05:45:05 2025 | 02:47:13 2025 | 05:45:37 2025 | 06:04:28 2025 |
![]() | Pavel Tentser | — | 04:48:55 2026 | 03:01:50 2025 | — | 02:59:28 2025 | 03:05:17 2025 |
![]() | Sojida Samandarova | — | 04:18:18 2026 | 04:29:32 2025 | — | 04:28:56 2025 | 04:43:05 2025 |
![]() | OVCHARENKO NIKOLAY | — | 03:25:49 2026 | 03:26:35 2025 | — | 03:24:17 2025 | 04:16:22 2025 |
![]() | Ulugbek ABDRAKHMANOV Kyrgyzstan | — | 03:53:01 2026 | 05:59:38 2025 | 01:36:50 2025 | 03:40:03 2025 | — |
![]() | Sardor Hamidjonov | — | — | 05:56:55 2025 | 02:49:47 2025 | 05:44:47 2025 | 05:44:06 2025 |
![]() | Yuriy Mun | — | 03:39:50 2026 | 03:26:58 2025 | — | 03:46:13 2025 | — |
![]() | Evgenii Katulevskii | — | 03:31:57 2026 | 03:28:57 2025 | 01:34:56 2025 | — | — |
![]() | Sanjar Yuldashev | — | 05:02:34 2026 | 05:07:38 2025 | — | — | 04:29:42 2025 |








