Hall of Fame
TAN Series
Name | Baku | Bishkek | Алматы | Turkistan | Samarkand | |
|---|---|---|---|---|---|---|
![]() | Azizbek Kobilov | 01:42:44 2025 | 01:41:00 2025 | 03:43:59 2025 | 03:47:53 2025 | — |
![]() | Sarvarjon Alamov | 01:40:04 2025 | 01:40:43 2025 | 03:49:19 2025 | 03:57:41 2025 | — |
![]() | Kuanysh Koshpanov | 03:26:33 2026 | 01:43:46 2025 | — | 03:33:39 2025 | 03:40:40 2025 |
![]() | Aida Tapina | 02:01:24 2025 | 01:52:01 2025 | 04:35:53 2025 | 04:18:40 2025 | — |
![]() | Anna Dugasheva Kazakhstan | 04:00:19 2026 | 01:42:42 2025 | 03:49:39 2025 | 03:47:12 2025 | — |
![]() | Jasurbek Zarifov | 01:55:59 2025 | 01:59:26 2025 | 04:31:32 2025 | 05:00:00 2025 | — |
![]() | OVCHARENKO NIKOLAY | 03:25:48 2026 | — | 04:16:42 2025 | 03:24:17 2025 | 03:26:35 2025 |
![]() | Darkhan Kikenov Kazakhstan | 03:47:31 2026 | — | 03:45:22 2025 | 03:48:00 2025 | 03:36:52 2025 |
![]() | BAKHTIYAR KARIBAYEV Kazakhstan | 03:35:44 2026 | — | 03:56:05 2025 | 03:45:23 2025 | 03:47:19 2025 |
![]() | Ulugbek ABDRAKHMANOV Kyrgyzstan | 03:53:00 2026 | 01:36:50 2025 | — | 03:40:05 2025 | 05:59:38 2025 |








