Hall of Fame
TAN Series
Name | Completed | Baku | Turkistan | Алматы | Bishkek | Samarkand | |
|---|---|---|---|---|---|---|---|
![]() | Nursultan Nurmashev Kazakhstan | — | 03:30:47 2026 | 03:37:41 2025 | 03:39:23 2025 | — | — |
![]() | Avaz Yokubov Uzbekistan | — | — | 05:24:09 2025 | — | 02:21:37 2025 | 05:17:18 2025 |
![]() | Andrei Karlov Russia | — | 03:46:35 2026 | — | 03:49:47 2025 | — | 03:42:45 2025 |
![]() | Andrey Chilikin Kazakhstan | — | 04:00:44 2026 | — | 05:01:33 2025 | — | 04:58:42 2025 |
![]() | Валерия Кузнецова | — | 01:57:11 2026 | 04:36:26 2025 | — | — | 04:58:59 2025 |
![]() | Lyazzat Kaliyeva | — | 04:24:14 2026 | 03:46:17 2025 | — | 01:45:54 2025 | — |
![]() | Alla Gussynina | — | 02:13:01 2025 | 03:57:21 2025 | — | 01:55:04 2025 | — |
![]() | Nazym Keldibek Kazakhstan | — | 00:00:00 2026 | — | 03:49:53 2025 | — | 03:58:43 2025 |
![]() | Kainar Mardenov | — | 04:59:19 2026 | 04:40:34 2025 | 04:44:48 2025 | — | — |
![]() | Dastan Bakeev Kazakhstan | — | 04:20:54 2026 | — | 05:03:17 2025 | — | 04:25:15 2025 |




