Hall of Fame
TAN Series
Name | Completed | Bishkek | Алматы | Samarkand | Turkistan | |
|---|---|---|---|---|---|---|
![]() | Artem Abakulov | 2025 | 02:03:13 | 05:02:06 | 04:41:50 | — |
![]() | Jasurbek Zarifov | 2025 | 01:59:26 | 04:31:32 | — | 05:00:00 |
Берикбол Жылкышбай | 2025 | — | 05:10:44 | — | 04:46:08 | |
![]() | Urmart Ernazarov | 2025 | — | 05:40:21 | 05:24:26 | — |
![]() | Sayat Arginbayev | 2025 | — | 04:27:25 | — | 04:06:08 |
![]() | Islan Isakzhanov | 2025 | 01:44:49 | 04:11:04 | — | — |
![]() | Muhammadamir Xolmatov | 2025 | 01:59:28 | — | 05:51:29 | — |
![]() | Nursultan Nurmashev | 2025 | — | 03:39:33 | — | 03:37:47 |
![]() | Darkhan Kabylbekov | 2025 | — | 05:02:17 | 05:21:41 | — |
![]() | Владимир Павличенко | 2025 | — | 03:47:31 | 03:39:02 | — |







