Hall of Fame
TAN Series
Name | Completed | Baku | Turkistan | Алматы | Samarkand | Bishkek | |
|---|---|---|---|---|---|---|---|
![]() | Nursultan Nurmashev | — | 03:30:47 2026 | 03:37:41 2025 | 03:39:23 2025 | — | — |
![]() | Andrei Karlov Russia | — | 03:46:35 2026 | — | 03:49:47 2025 | 03:42:45 2025 | — |
![]() | Andrey Chilikin Kazakhstan | — | 04:00:44 2026 | — | 05:01:33 2025 | 04:58:42 2025 | — |
![]() | Валерия Кузнецова | — | 01:57:11 2026 | 04:36:26 2025 | — | 04:58:59 2025 | — |
![]() | Lyazzat Kaliyeva | — | 04:24:14 2026 | 03:46:17 2025 | — | — | 01:45:54 2025 |
![]() | Kainar Mardenov | — | 04:59:19 2026 | 04:40:34 2025 | 04:44:48 2025 | — | — |
![]() | Дастан Бакеев | — | 04:20:54 2026 | — | 05:03:17 2025 | 04:25:15 2025 | — |
![]() | Arailym Sydykova | — | 02:14:21 2025 | 04:24:55 2025 | — | — | 02:07:59 2025 |
![]() | Jakhongir Saidmusaev | — | 05:38:30 2026 | 04:03:51 2025 | — | — | 01:42:53 2025 |
![]() | Komil Kirgizbaev | — | 04:59:50 2026 | — | — | 04:35:38 2025 | 02:10:09 2025 |




