Hall of Fame
TAN Series
Name | Completed | Алматы | Bishkek | Turkistan | Baku | |
|---|---|---|---|---|---|---|
![]() | Maksat Abduali | — | 03:45:07 2025 | — | — | — |
![]() | Saidakrom Khakimov | — | 03:42:41 2025 | — | — | — |
![]() | Joshua Bialik | — | — | 01:59:19 2025 | — | — |
![]() | Galymjan Qairatuly | — | — | — | 03:57:51 2025 | — |
Sardorbek Kurbonov | — | — | — | 03:54:07 2025 | — | |
![]() | Света Атымтаева | — | 05:57:45 2025 | — | — | — |
![]() | URMAT Karybaev | — | — | 01:56:48 2025 | — | — |
![]() | Dauren Abdushukurov Kazakhstan | — | — | — | — | 05:49:04 2026 |
![]() | Almas Baimukhambetov | — | — | — | 04:15:29 2025 | — |
![]() | Eldan Abdrashim | — | 03:12:31 2025 | — | — | — |




