Hall of Fame
TAN Series
Name | Completed | Turkistan | Алматы | Bishkek | Baku | Samarkand | |
|---|---|---|---|---|---|---|---|
![]() | Galymjan Qairatuly | — | 03:57:51 2025 | — | — | — | — |
Sardorbek Kurbonov | — | 03:54:07 2025 | — | — | — | — | |
![]() | Света Атымтаева | — | — | 05:57:45 2025 | — | — | — |
![]() | URMAT Karybaev | — | — | — | 01:56:48 2025 | — | — |
![]() | Dauren Abdushukurov Kazakhstan | — | — | — | — | 05:49:04 2026 | — |
![]() | Almas Baimukhambetov | — | 04:15:29 2025 | — | — | — | — |
![]() | Abdurakhmonjon Isokov | — | — | — | — | 04:00:55 2026 | — |
![]() | Eldan Abdrashim | — | — | 03:12:31 2025 | — | — | — |
![]() | Максим Пономарёв | — | — | 03:15:30 2025 | — | — | — |
![]() | Azizbek Jo'rayev | — | — | — | — | — | 04:01:39 2025 |




