Hall of Fame
TAN Series
Name | Completed | Алматы | Turkistan | Samarkand | Baku | Bishkek | |
|---|---|---|---|---|---|---|---|
![]() | Ардабек Жылқышыбай | — | 05:42:18 2025 | — | — | — | — |
![]() | Aleksandr Botov | — | — | 04:18:29 2025 | — | — | — |
![]() | Sergey Okhotin | — | — | 04:53:00 2025 | — | — | — |
![]() | Aibek Abdibekov | — | — | — | 03:40:18 2025 | — | — |
![]() | Olga Aksenova | — | — | — | 03:29:40 2025 | — | — |
![]() | Kamola Hasanova | — | — | — | 05:06:46 2025 | — | — |
![]() | Илья Топоров | — | 04:01:47 2025 | — | — | — | — |
![]() | Bakhtiyor Akbarov | — | — | — | — | 04:55:21 2026 | — |
![]() | Almaz Salimbayev | — | — | — | — | — | 01:56:01 2025 |
![]() | Chait Suwannarat Thailand | — | 05:25:04 2025 | — | — | — | — |


