Hall of Fame
TAN Series
Name | Completed | Bishkek | Алматы | Baku | Samarkand | |
|---|---|---|---|---|---|---|
![]() | Almaz Salimbayev | — | 01:56:01 2025 | — | — | — |
![]() | Chait Suwannarat Thailand | — | — | 05:25:04 2025 | — | — |
![]() | Roman Kim | — | — | 05:21:19 2025 | — | — |
Диана Туйчиева | — | — | — | 02:13:37 2025 | — | |
![]() | Rinat Sagyngali | — | — | 04:12:50 2025 | — | — |
![]() | Yelaman Maidanbekov | — | — | 03:50:31 2025 | — | — |
![]() | Doniyorkhuja Khamroev | — | — | — | — | 03:19:47 2025 |
![]() | Vsevolod Beklemeshev | — | — | 04:21:29 2025 | — | — |
![]() | Gulya Yuldasheva Uzbekistan | — | — | — | — | 05:20:55 2026 |
![]() | Akmal Xudayberganov Uzbekistan | — | — | — | 04:02:36 2026 | — |



