Hall of Fame
TAN Series
Name | Completed | Алматы | Baku | Samarkand | Bishkek | |
|---|---|---|---|---|---|---|
![]() | Roman Kim | — | 05:21:19 2025 | — | — | — |
Диана Туйчиева | — | — | 02:13:37 2025 | — | — | |
![]() | Rinat Sagyngali | — | 04:12:50 2025 | — | — | — |
![]() | Yelaman Maidanbekov | — | 03:50:31 2025 | — | — | — |
![]() | Doniyorkhuja Khamroev | — | — | — | 03:19:47 2025 | — |
![]() | Vsevolod Beklemeshev | — | 04:21:29 2025 | — | — | — |
![]() | Akmal Xudayberganov Uzbekistan | — | — | 04:02:36 2026 | — | — |
![]() | Maksat Abduali | — | 03:45:07 2025 | — | — | — |
![]() | Saidakrom Khakimov | — | 03:42:41 2025 | — | — | — |
![]() | Joshua Bialik | — | — | — | — | 01:59:19 2025 |


