Hall of Fame
TAN Series
Name | Алматы | Baku | Samarkand | Turkistan | |
|---|---|---|---|---|---|
![]() | Aset Kasenov | 05:04:44 2025 | — | — | — |
![]() | Mansur Omarbekov | — | 05:04:57 2026 | — | — |
![]() | Kamola Hasanova | — | — | 05:06:46 2025 | — |
![]() | Margarita Sabadosh Kazakhstan | — | 05:07:36 2026 | — | — |
![]() | Nadezhda Koroleva | — | 05:19:24 2026 | — | — |
![]() | Iuliia Kostyukova Russia | — | 05:20:55 2026 | — | — |
![]() | Aidos Ordabayev | — | — | — | 05:21:07 2025 |
![]() | Roman Kim | 05:21:31 2025 | — | — | — |
![]() | Meirambek Novan | 05:21:44 2025 | — | — | — |
Maksatbek Eraliev | — | 05:22:34 2026 | — | — |



