Hall of Fame
TAN Series
Name | Completed | Baku | Turkistan | Bishkek | |
|---|---|---|---|---|---|
![]() | Lala Mammadli | — | 04:55:09 2026 | — | — |
![]() | Fattokh Sadriddinov | — | 01:31:09 2025 | — | — |
![]() | Yerlan Kakimov | — | — | 03:18:31 2025 | — |
![]() | BEIBITBEK XAIRZHANOV | — | 03:51:49 2026 | — | — |
![]() | Artur Wasowicz Poland | — | 03:53:15 2026 | — | — |
![]() | Maksatbek Abdunazar uulu | — | — | — | 01:57:30 2025 |
![]() | Marzhan Mukhtarova Kazakhstan | — | 06:13:47 2026 | — | — |
![]() | Kanat Tolendiyev Kazakhstan | — | — | 03:36:33 2025 | — |
![]() | Mirteimur Talyshkhanov | — | — | — | 02:02:09 2025 |
![]() | Nima Shahmohammadi | — | 01:54:55 2025 | — | — |





