Hall of Fame
TAN Series
Name | Completed | Turkistan | Baku | Bishkek | Алматы | |
|---|---|---|---|---|---|---|
![]() | Yerlan Kakimov | — | 03:18:31 2025 | — | — | — |
![]() | BEIBITBEK XAIRZHANOV | — | — | 03:51:49 2026 | — | — |
![]() | Ilyas Kabimoldayev Kazakhstan | — | 03:58:50 2025 | — | — | — |
![]() | Artur Wasowicz Poland | — | — | 03:53:15 2026 | — | — |
![]() | Maksatbek Abdunazar uulu | — | — | — | 01:57:30 2025 | — |
![]() | Kanat Tolendiyev | — | 03:36:33 2025 | — | — | — |
![]() | Mirteimur Talyshkhanov | — | — | — | 02:02:09 2025 | — |
![]() | Nima Shahmohammadi | — | — | 01:54:55 2025 | — | — |
![]() | Askhat Nurym | — | — | — | — | 05:56:58 2025 |
![]() | Saltanat Duisengaliyeva | — | — | — | — | 04:23:53 2025 |




