Hall of Fame
TAN Series
Name | Completed | Алматы | Baku | Turkistan | Samarkand | |
|---|---|---|---|---|---|---|
![]() | Askhat Nurym | — | 05:56:58 2025 | — | — | — |
![]() | Saltanat Duisengaliyeva | — | 04:23:53 2025 | — | — | — |
![]() | Dmitriy Yatsenko Azerbaijan | — | — | 05:29:46 2026 | — | — |
![]() | Nikolai Lebedev Kyrgyzstan | — | — | 04:44:03 2026 | — | — |
![]() | Yerdan Bekkhozhin | — | — | — | 05:29:00 2025 | — |
![]() | Ruslan Dubovtsev | — | — | — | — | 03:08:46 2025 |
![]() | Agzam Maxotov | — | 05:24:22 2025 | — | — | — |
![]() | Ансар Базылов | — | 03:36:13 2025 | — | — | — |
![]() | Yernar Kaliyev | — | 04:44:37 2025 | — | — | — |
![]() | Rustam Latipov | — | 03:35:01 2025 | — | — | — |


