Hall of Fame
TAN Series
Name | Baku | Алматы | Samarkand | |
|---|---|---|---|---|
![]() | Olga Brivkaln | 05:35:36 2026 | — | — |
![]() | Tlegen Shekenov | 05:40:39 2026 | — | — |
![]() | Абулкосим Ибрагимов | — | 05:42:23 2025 | — |
![]() | Mustafa Shoferov Kazakhstan | 05:43:40 2026 | — | — |
![]() | Asratov Sabir | 05:44:29 2026 | — | — |
![]() | Narenthirakumar Jeyaraman India | 05:44:32 2025 | — | — |
![]() | Dauren Abdushukurov Kazakhstan | 05:49:03 2026 | — | — |
![]() | Doniyor Qurbonov | 05:49:58 2026 | — | — |
![]() | Saidjamolkhon Saidmurodkhujaev | — | — | 05:51:54 2025 |
![]() | Almat Kairbek | — | 05:52:37 2025 | — |





