Hall of Fame
TAN Series
Name | Completed | Turkistan | Baku | Алматы | Samarkand | Bishkek | |
|---|---|---|---|---|---|---|---|
![]() | Stanislav Kipko | — | 03:24:55 2025 | — | — | — | — |
![]() | Khassen Zhanibek Kazakhstan | — | — | 05:57:08 2026 | — | — | — |
![]() | Maxat Iskakov | — | — | 03:13:27 2026 | — | — | — |
![]() | Юрий Шахян | — | — | — | 03:46:32 2025 | — | — |
![]() | Alexander Rzhannikov | — | — | — | — | 03:16:02 2025 | — |
![]() | Андрей Шихов | — | — | — | — | 04:29:31 2025 | — |
![]() | Asker Toktorbaev | — | — | — | — | — | 01:32:48 2025 |
![]() | Alibek Niyazov | — | — | — | 05:39:44 2025 | — | — |
![]() | Yevgeniy Kim | — | — | — | — | 03:15:51 2025 | — |
![]() | Elchin Aslanov | — | — | 02:07:14 2025 | — | — | — |






