Hall of Fame
TAN Series
Name | Completed | Алматы | Baku | Samarkand | Turkistan | |
|---|---|---|---|---|---|---|
![]() | Se Von Khan | — | 03:56:55 2025 | — | — | — |
![]() | Aylin Gorgun | — | — | 04:44:28 2026 | — | — |
![]() | Vladimir Trutko Russia | — | — | — | 04:05:19 2025 | — |
![]() | Шамсиддин Таджиманов | — | — | — | 04:55:26 2025 | — |
![]() | Stanislav Kipko | — | — | — | — | 03:24:55 2025 |
![]() | Khassen Zhanibek Kazakhstan | — | — | 05:57:08 2026 | — | — |
![]() | Maxat Iskakov | — | — | 03:13:27 2026 | — | — |
![]() | Юрий Шахян | — | 03:46:32 2025 | — | — | — |
![]() | Alexander Rzhannikov | — | — | — | 03:16:02 2025 | — |
![]() | Андрей Шихов | — | — | — | 04:29:31 2025 | — |




