Hall of Fame
TAN Series
Name | Completed | Samarkand | Baku | Turkistan | Алматы | |
|---|---|---|---|---|---|---|
![]() | Shukurillo Nazirov | — | 04:01:56 2025 | — | — | — |
![]() | Evgeniy Chichko | — | — | 04:46:24 2026 | — | — |
![]() | Irina Makarenko | — | — | — | 04:45:20 2025 | — |
![]() | Eremia Radu | — | 03:58:50 2025 | — | — | — |
![]() | Алексей Карлыханов | — | 03:40:27 2025 | — | — | — |
![]() | Zeindi Adakhajiyev | — | — | — | — | 03:58:10 2025 |
![]() | Almat Kairbek | — | — | — | — | 05:51:42 2025 |
![]() | Manarbek Zamanbek | — | — | — | — | 04:23:50 2025 |
![]() | Mauricio Alarcon | — | — | — | — | 04:40:34 2025 |
![]() | Zakhar Bondarenko Kazakhstan | — | — | 04:06:18 2026 | — | — |



