Hall of Fame
TAN Series
Name | Completed | Baku | Алматы | Samarkand | Turkistan | |
|---|---|---|---|---|---|---|
![]() | Assel Onessiyan | — | 02:19:00 2025 | — | — | — |
![]() | Galymzhan Kamzayev | — | — | 05:22:33 2025 | — | — |
![]() | Georgiy Kostyanoy | — | — | 03:28:33 2025 | — | — |
![]() | Shukurillo Nazirov | — | — | — | 04:01:56 2025 | — |
![]() | Evgeniy Chichko | — | 04:46:24 2026 | — | — | — |
![]() | Irina Makarenko | — | — | — | — | 04:45:20 2025 |
![]() | Eremia Radu Switzerland | — | — | — | 03:58:50 2025 | — |
![]() | Алексей Карлыханов | — | — | — | 03:40:27 2025 | — |
![]() | Zeindi Adakhajiyev | — | — | 03:58:10 2025 | — | — |
![]() | Almat Kairbek | — | — | 05:51:42 2025 | — | — |



