Hall of Fame
TAN Series
Name | Completed | Bishkek | Алматы | Samarkand | Baku | Turkistan | |
|---|---|---|---|---|---|---|---|
![]() | Asker Toktorbaev | — | 01:32:48 2025 | — | — | — | — |
![]() | Alibek Niyazov | — | — | 05:39:44 2025 | — | — | — |
![]() | Yevgeniy Kim | — | — | — | 03:15:51 2025 | — | — |
![]() | Elchin Aslanov | — | — | — | — | 02:07:14 2025 | — |
![]() | FAYZULLО PULATKHUJAEV | — | — | — | 03:39:02 2025 | — | — |
![]() | Abdurahmon Salohiddinov | — | 02:47:16 2025 | — | — | — | — |
![]() | Sergey Irgibayev | — | — | — | — | 04:09:34 2026 | — |
![]() | Bibizhamal Tau Kazakhstan | — | — | — | — | — | 04:03:49 2026 |
![]() | Zhibek Primova Kazakhstan | — | — | 05:34:19 2026 | — | — | — |
![]() | Алишер Куандыков | — | — | — | — | — | 03:29:21 2025 |







