Hall of Fame
TAN Series
Name | Completed | Samarkand | Bishkek | Baku | Алматы | Turkistan | |
|---|---|---|---|---|---|---|---|
![]() | FAYZULLО PULATKHUJAEV | — | 03:39:02 2025 | — | — | — | — |
![]() | Abdurahmon Salohiddinov | — | — | 02:47:16 2025 | — | — | — |
![]() | Sergey Irgibayev | — | — | — | 04:09:34 2026 | — | — |
![]() | Жибек Примова | — | — | — | — | 05:33:59 2025 | — |
![]() | Алишер Куандыков | — | — | — | — | — | 03:29:21 2025 |
![]() | Akbar Ziyodov | — | 03:48:00 2025 | — | — | — | — |
![]() | Rustem Salibayev | — | — | — | — | — | 03:27:28 2025 |
![]() | Murat Ichshanov | — | 03:22:29 2025 | — | — | — | — |
![]() | Tuiara Sivtseva | — | — | — | 01:50:51 2025 | — | — |
![]() | Margarita Sabadosh Kazakhstan | — | — | — | 05:07:37 2026 | — | — |





