Hall of Fame
TAN Series
Name | Completed | Bishkek | Turkistan | Samarkand | Алматы | |
|---|---|---|---|---|---|---|
![]() | Timur Dzhanbekov | — | 01:59:31 2025 | — | — | — |
![]() | NAJIBULLO Bozorbayev | — | — | 04:51:34 2025 | — | — |
![]() | Nuriila Yzabekova Kyrgyzstan | — | 01:57:26 2025 | — | — | — |
![]() | Dauren Abilkarimov | — | — | — | 03:38:40 2025 | — |
![]() | Любовь Розанова | — | — | — | 03:48:10 2025 | — |
Rustem Bekishev | — | — | — | — | 02:57:04 2025 | |
![]() | Janek Oblikas | — | — | — | 05:19:36 2025 | — |
![]() | Stanislav Petri | — | — | 03:07:49 2025 | — | — |
![]() | Evgeniy Korshikov | — | — | 03:02:47 2025 | — | — |
![]() | Baqyt Aqylbek | — | — | — | 04:51:41 2025 | — |





