Hall of Fame
TAN Series
Name | Completed | Алматы | Baku | Turkistan | Bishkek | Samarkand | |
|---|---|---|---|---|---|---|---|
![]() | Nikita Kazakov | — | 03:57:36 2025 | — | — | — | — |
![]() | Abror Turdimuhammadov | — | — | 04:43:52 2026 | — | — | — |
![]() | RAUAN DANABAYEVA | — | — | — | 04:10:29 2025 | — | — |
![]() | Julia Hoffmann | — | — | — | 05:28:00 2025 | — | — |
![]() | Niyetkali Khassan Kazakhstan | — | — | — | 04:20:21 2025 | — | — |
![]() | Vladimir Borodin Russia | — | 05:33:49 2025 | — | — | — | — |
![]() | Timur Dzhanbekov | — | — | — | — | 01:59:31 2025 | — |
![]() | NAJIBULLO Bozorbayev | — | — | — | 04:51:34 2025 | — | — |
![]() | Nuriila Yzabekova Kyrgyzstan | — | — | — | — | 01:57:26 2025 | — |
![]() | Dauren Abilkarimov | — | — | — | — | — | 03:38:40 2025 |






