Hall of Fame
TAN Series
Name | Completed | Samarkand | Алматы | Baku | Turkistan | |
|---|---|---|---|---|---|---|
![]() | Anton Sbikin | — | 04:29:00 2025 | — | — | — |
![]() | Maltsev Denis Kazakhstan | — | — | 03:57:37 2025 | — | — |
![]() | Farhad Mammadov | — | — | — | 06:44:44 2026 | — |
![]() | Ulugbek Khalilov | — | — | — | — | 03:12:56 2025 |
![]() | Юрий Кошкин | — | — | — | — | 03:54:05 2025 |
![]() | Saltanat Arstanbekova | — | — | — | 02:19:46 2025 | — |
![]() | Valentina Zabelina | — | 03:55:12 2025 | — | — | — |
![]() | Rainers Meiers | — | — | 03:44:52 2025 | — | — |
![]() | Pavel Ryzhkov | — | — | — | — | 04:30:34 2025 |
![]() | Aleksei Fomichev | — | — | — | — | 02:55:32 2025 |






