Hall of Fame
TAN Series
Name | Completed | Samarkand | Алматы | Turkistan | Baku | |
|---|---|---|---|---|---|---|
![]() | Любовь Розанова | — | 03:48:10 2025 | — | — | — |
Rustem Bekishev | — | — | 02:57:04 2025 | — | — | |
![]() | Janek Oblikas | — | 05:19:36 2025 | — | — | — |
![]() | Stanislav Petri | — | — | — | 03:07:49 2025 | — |
![]() | Evgeniy Korshikov | — | — | — | 03:02:47 2025 | — |
![]() | Baqyt Aqylbek | — | 04:51:41 2025 | — | — | — |
![]() | Anton Sbikin | — | 04:29:00 2025 | — | — | — |
![]() | Maltsev Denis Kazakhstan | — | — | 03:57:37 2025 | — | — |
![]() | Farhad Mammadov | — | — | — | — | 06:44:44 2026 |
![]() | Ulugbek Khalilov Tajikistan | — | — | — | 03:12:56 2025 | — |





