Hall of Fame
TAN Series
Name | Completed | Samarkand | Baku | Алматы | Turkistan | |
|---|---|---|---|---|---|---|
![]() | Alexander Smerkalov Russia | — | 03:26:06 2026 | — | — | — |
![]() | Saltanat Arstanbekova | — | — | 02:19:46 2025 | — | — |
![]() | Valentina Zabelina | — | 03:55:12 2025 | — | — | — |
![]() | Rainers Meiers | — | — | — | 03:44:52 2025 | — |
![]() | Pavel Ryzhkov | — | — | — | — | 04:30:34 2025 |
![]() | Aleksei Fomichev | — | — | — | — | 02:55:32 2025 |
![]() | TALGAT ZHAKANOV | — | — | — | 04:57:22 2025 | — |
![]() | XENIYA MALGAZHDAROVA Kazakhstan | — | — | 04:17:14 2026 | — | — |
![]() | Ilyas Kabimoldayev Kazakhstan | — | — | — | — | 03:58:50 2025 |
![]() | Rafael Zinurov | — | — | — | — | 02:50:41 2025 |




