Hall of Fame
TAN Series
Name | Completed | Алматы | Turkistan | Baku | Bishkek | |
|---|---|---|---|---|---|---|
![]() | Zharas Samatuly | — | 03:48:07 2025 | — | — | — |
![]() | Mustafa Gazizov Kazakhstan | — | — | 03:10:34 2025 | — | — |
![]() | SAIDAZIM IKRAMOV Uzbekistan | — | — | 03:19:49 2025 | — | — |
![]() | BEKNUR SOLTANOV | — | — | — | 04:50:34 2026 | — |
![]() | Aizhan Kadralieva | — | — | — | — | 02:00:25 2025 |
![]() | Asratov Sabir | — | — | — | 05:44:30 2026 | — |
![]() | Umidjon Atavullayev Uzbekistan | — | — | — | 06:10:25 2026 | — |
![]() | Nauryzbay Satzhanov | — | — | 02:54:13 2025 | — | — |
![]() | Nazim Abdinov | — | — | — | 04:03:18 2026 | — |
![]() | Yeradilet Ashim | — | 04:32:51 2025 | — | — | — |




