Hall of Fame
TAN Series
Name | Completed | Samarkand | Алматы | Turkistan | Baku | Bishkek | |
|---|---|---|---|---|---|---|---|
![]() | Oleg Kapitonov | — | 03:59:37 2025 | — | — | — | — |
![]() | Aleksandr Kan Uzbekistan | — | — | 03:39:03 2025 | — | — | — |
![]() | Ekaterina Skvortsova | — | 04:26:31 2025 | — | — | — | — |
![]() | Денис Долженко | — | 04:09:06 2025 | — | — | — | — |
![]() | Наталия Дон | — | 04:14:34 2025 | — | — | — | — |
![]() | Azhybek Asanov | — | — | 05:31:14 2025 | — | — | — |
![]() | Magzhan Sultanov | — | — | 03:05:42 2025 | — | — | — |
![]() | Әділжан Уахи | — | — | — | 14:50:14 2025 | — | — |
![]() | Tim Labik | — | — | — | — | 01:46:04 2025 | — |
![]() | Kalys Kenzhebaev Kyrgyzstan | — | — | — | — | — | 01:38:12 2025 |




