Hall of Fame
TAN Series
Name | Completed | Turkistan | Samarkand | Алматы | Baku | Bishkek | |
|---|---|---|---|---|---|---|---|
![]() | Александр Беспалов | — | 02:43:01 2025 | — | — | — | — |
![]() | Maria ZHEMKOVA-BALAKIREVA | — | — | 04:55:31 2025 | — | — | — |
![]() | Zharas Samatuly | — | — | — | 03:48:07 2025 | — | — |
![]() | Mustafa Gazizov | — | 03:10:34 2025 | — | — | — | — |
![]() | SAIDAZIM IKRAMOV Uzbekistan | — | 03:19:49 2025 | — | — | — | — |
![]() | BEKNUR SOLTANOV | — | — | — | — | 04:50:34 2026 | — |
![]() | Aizhan Kadralieva | — | — | — | — | — | 02:00:25 2025 |
![]() | Alexandr Sadchikov | — | — | 03:19:12 2025 | — | — | — |
![]() | Asratov Sabir | — | — | — | — | 05:44:30 2026 | — |
![]() | Umidjon Atavullayev Uzbekistan | — | — | — | — | 06:10:25 2026 | — |




