Hall of Fame
TAN Series
Name | Baku | Bishkek | Алматы | Turkistan | Samarkand | |
|---|---|---|---|---|---|---|
![]() | Samidin Mustafin | 01:33:45 2025 | 01:30:45 2025 | 03:24:42 2025 | 03:07:52 2025 | 03:17:17 2025 |
![]() | Gani Temiraliuly | 01:33:35 2025 | 02:09:34 2025 | 03:36:56 2025 | 04:13:19 2025 | 03:23:54 2025 |
![]() | Ellina Riabinina Kyrgyzstan | 03:36:34 2026 | 01:51:19 2025 | 03:49:13 2025 | 03:37:47 2025 | 03:44:42 2025 |
![]() | Tolgonai Shaaeva | 03:59:48 2026 | 01:43:22 2025 | 03:46:29 2025 | 03:36:31 2025 | 03:39:02 2025 |
![]() | Palvanov Kamil | 03:53:43 2026 | 01:39:16 2025 | 03:53:41 2025 | 03:45:28 2025 | 03:42:29 2025 |
![]() | Aibek Nadyrbekov | 05:02:15 2026 | 01:24:55 2025 | 03:14:17 2025 | 03:20:59 2025 | 04:11:07 2025 |
![]() | Kumarbek Kainazarov | 04:20:50 2026 | 01:41:24 2025 | 03:46:24 2025 | 03:35:29 2025 | 03:55:41 2025 |
![]() | Azamat Palvanov | 03:55:01 2026 | 01:40:50 2025 | 03:53:41 2025 | 03:40:50 2025 | 04:11:42 2025 |
![]() | Илья Тимофеев | 04:16:41 2026 | 01:44:18 2025 | 03:57:35 2025 | 03:55:09 2025 | 03:47:56 2025 |
![]() | Ольга Коломыцева | 01:54:08 2025 | 01:56:01 2025 | 04:33:44 2025 | 04:48:44 2025 | 04:44:37 2025 |





