Hall of Fame
TAN Series
Name | Completed | Turkistan | Алматы | Samarkand | Baku | Bishkek | |
|---|---|---|---|---|---|---|---|
![]() | Darkhan Kikenov Kazakhstan | — | 03:48:00 2025 | 03:45:08 2025 | 03:36:52 2025 | 03:47:32 2026 | — |
![]() | Anna Dugasheva Kazakhstan | — | 03:47:12 2025 | 03:49:21 2025 | — | 04:00:20 2026 | 01:42:42 2025 |
![]() | Ruslan Umarov Uzbekistan | — | 04:28:57 2025 | 04:43:05 2025 | 04:29:31 2025 | 04:02:16 2026 | — |
![]() | Sayat Arginbayev | — | 04:06:06 2025 | 04:27:25 2025 | 04:41:22 2025 | 04:04:00 2026 | — |
![]() | BAKHTIYAR KARIBAYEV Kazakhstan | — | 03:45:17 2025 | 03:56:05 2025 | 03:47:28 2025 | 03:35:45 2026 | — |
![]() | Ольга Машинская | — | — | 03:50:31 2025 | 03:45:19 2025 | 03:54:45 2026 | 01:46:25 2025 |
![]() | Bekbolot Sadykov | — | 02:59:22 2025 | 03:12:20 2025 | 02:57:41 2025 | — | 01:21:13 2025 |
![]() | Натали Елеусызова | — | 03:54:35 2025 | 03:42:12 2025 | — | 04:05:21 2026 | 01:47:45 2025 |
![]() | Kuanysh Koshpanov | — | 03:33:34 2025 | — | 03:40:49 2025 | 03:26:33 2026 | 01:43:46 2025 |
![]() | Nurbolat Kabduali | — | 03:54:04 2025 | — | 03:59:14 2025 | 01:59:08 2025 | 01:47:49 2025 |








