Hall of Fame
TAN Series
Name | Completed | Алматы | Turkistan | Samarkand | Bishkek | |
|---|---|---|---|---|---|---|
![]() | Azamat Palvanov | 2025 | 03:53:41 | 03:40:50 | 04:11:42 | 01:40:50 |
![]() | Zoyirjon Rajabaliev | 2025 | 05:40:08 | 05:39:35 | 05:42:30 | 02:42:54 |
![]() | Ellina Riabinina Kyrgyzstan | 2025 | 03:49:13 | 03:37:47 | 03:44:42 | 01:51:19 |
![]() | Илья Тимофеев | 2025 | 03:57:35 | 03:55:09 | 03:47:56 | 01:44:18 |
![]() | Kumarbek Kainazarov | 2025 | 03:46:24 | 03:35:29 | 03:55:41 | 01:41:24 |
![]() | Abdulloh Mahkamov | 2025 | 06:05:11 | 05:45:52 | 05:45:05 | 02:47:40 |
![]() | Ольга Коломыцева | 2025 | 04:33:44 | 04:48:44 | 04:44:37 | 01:56:01 |
![]() | Samidin Mustafin | 2025 | 03:24:42 | 03:07:52 | 03:17:17 | 01:30:45 |
![]() | Gani Temiraliuly | 2025 | 03:36:56 | 04:13:19 | 03:23:54 | 02:09:34 |
![]() | Bekbolot Sadykov | 2025 | 03:12:31 | 02:59:22 | 02:57:41 | 01:21:13 |







