Hall of Fame
TAN Series
Name | Baku | Алматы | Turkistan | Samarkand | Bishkek | |
|---|---|---|---|---|---|---|
![]() | Ruslan Umarov Uzbekistan | 04:02:15 2026 | 04:43:23 2025 | 04:29:09 2025 | 04:29:31 2025 | — |
![]() | Sojida Samandarova | 04:18:17 2026 | 04:43:23 2025 | 04:29:08 2025 | 04:29:32 2025 | — |
![]() | Assylbek Alenkhan | 05:22:38 2026 | — | 04:27:48 2025 | 04:38:16 2025 | 04:38:16 2025 |
![]() | Askhat Sagimbaev Kazakhstan | — | 03:24:27 2025 | 03:19:29 2025 | — | 01:32:00 2025 |
![]() | None None | 03:02:42 2025 | — | 02:54:59 2025 | 02:57:03 2025 | — |
![]() | Rashid Rayev Kazakhstan | 02:58:10 2026 | 03:07:07 2025 | 02:58:59 2025 | — | — |
![]() | Ulan Alymkanov | 01:52:02 2025 | 05:07:30 2025 | — | — | 02:15:38 2025 |
![]() | Sultan Atymtayev | 03:15:53 2026 | 03:19:13 2025 | — | 02:58:36 2025 | — |
![]() | Lyazzat Kaliyeva | 04:24:13 2026 | — | 03:46:17 2025 | — | 01:45:54 2025 |
![]() | Yevgeniy Pavlov | 01:56:37 2025 | 03:58:48 2025 | — | 04:12:57 2025 | — |









