Hall of Fame
TAN Series
Name | Completed | Алматы | Samarkand | Turkistan | Bishkek | |
|---|---|---|---|---|---|---|
![]() | Urmart Ernazarov | 2025 | 05:40:21 | 05:24:26 | — | — |
![]() | Alexey Nartov | 2025 | 03:40:32 | — | 03:34:58 | — |
![]() | Muhammadamir Xolmatov | 2025 | — | 05:51:29 | — | 01:59:28 |
![]() | Alimusa Seilov | 2025 | 03:19:14 | — | 03:19:10 | — |
![]() | Damir Safiulin | 2025 | 05:06:28 | — | 05:08:31 | — |
![]() | Rustam Kabdoldinov | 2025 | 03:26:16 | — | 03:24:11 | — |
![]() | Натали Елеусызова | 2025 | 03:42:12 | — | 03:54:41 | — |
![]() | Kainar Mardenov | 2025 | 04:44:53 | — | 04:40:37 | — |
![]() | Ruslan Zhumabekov | 2025 | 04:12:42 | 03:57:26 | — | — |
![]() | Timur Kuanyshbekov | 2025 | 04:56:45 | 04:57:07 | — | — |







