Hall of Fame
TAN Series
Name | Completed | Baku | Bishkek | Turkistan | Samarkand | Алматы | |
|---|---|---|---|---|---|---|---|
![]() | Arailym Sydykova | — | 02:14:21 2025 | 02:07:59 2025 | 04:24:55 2025 | — | — |
![]() | Jakhongir Saidmusaev | — | 05:38:30 2026 | 01:42:53 2025 | 04:03:51 2025 | — | — |
![]() | Komil Kirgizbaev | — | 04:59:50 2026 | 02:10:09 2025 | — | 04:35:38 2025 | — |
![]() | Murod Yaxyayev | — | 04:25:29 2025 | — | — | 04:25:49 2025 | 04:40:19 2025 |
![]() | AYAN BEDELKHAN | — | 04:47:57 2026 | — | 04:24:16 2025 | 03:49:12 2025 | — |
![]() | Madina Mukanova | — | 03:47:31 2026 | 01:42:26 2025 | — | — | 03:58:10 2025 |
![]() | Роман Фернас | — | — | — | 03:46:24 2025 | 04:15:44 2025 | 04:35:05 2025 |
![]() | Ruslan Zhumabekov Kazakhstan | — | 04:08:56 2026 | — | — | 03:57:37 2025 | 04:12:06 2025 |
![]() | MIKHAIL VARIVODA | — | 05:04:00 2026 | — | 04:48:24 2025 | — | 04:53:19 2025 |
![]() | Vladimir Korotkov | — | 04:15:14 2026 | — | — | 04:13:16 2025 | 04:08:22 2025 |







