Hall of Fame
TAN Series
Name | Completed | Алматы | Baku | Samarkand | Turkistan | Bishkek | |
|---|---|---|---|---|---|---|---|
![]() | Murod Yaxyayev | — | 04:40:19 2025 | 04:25:29 2025 | 04:25:49 2025 | — | — |
![]() | AYAN BEDELKHAN | — | — | 04:47:57 2026 | 03:49:12 2025 | 04:24:16 2025 | — |
![]() | Madina Mukanova | — | 03:58:10 2025 | 03:47:31 2026 | — | — | 01:42:26 2025 |
![]() | Роман Фернас | — | 04:35:05 2025 | — | 04:15:44 2025 | 03:46:24 2025 | — |
![]() | Ruslan Zhumabekov Kazakhstan | — | 04:12:06 2025 | 04:08:56 2026 | 03:57:37 2025 | — | — |
![]() | MIKHAIL VARIVODA | — | 04:53:19 2025 | 05:04:00 2026 | — | 04:48:24 2025 | — |
![]() | Rimma Bauenova | — | 03:58:27 2025 | 04:13:53 2026 | 03:51:30 2025 | — | — |
![]() | Vladimir Korotkov | — | 04:08:22 2025 | 04:15:14 2026 | 04:13:16 2025 | — | — |
![]() | Almazbek Duishobaev | — | — | 04:41:34 2026 | 04:24:06 2025 | — | 01:40:14 2025 |
![]() | Алмат Кордабаев | — | — | 04:42:08 2026 | 05:21:42 2025 | 04:27:22 2025 | — |









