Hall of Fame
TAN Series
Name | Completed | Samarkand | Turkistan | Алматы | Bishkek | Baku | |
|---|---|---|---|---|---|---|---|
![]() | Laura Galli | — | 03:30:42 2025 | — | — | — | — |
![]() | Dauletkeldy Suintayev | — | — | 02:58:44 2025 | — | — | — |
![]() | Derkach Anastasiya | — | — | — | 02:41:22 2025 | — | — |
![]() | Aleksandr Dmitriev | — | — | — | — | 01:54:20 2025 | — |
![]() | Ivan Nikulin | — | — | — | 04:15:01 2025 | — | — |
![]() | Nurbek Mukhamejan | — | — | — | — | — | 03:21:57 2025 |
![]() | Karlygash Baissova | — | — | — | 03:32:16 2025 | — | — |
![]() | Akzam Khamitov | — | — | — | 05:52:01 2025 | — | — |
![]() | Ogabek Bakhshullayev Uzbekistan | — | — | — | — | — | 06:45:55 2026 |
![]() | Aigerim Omarova Kazakhstan | — | — | — | 03:42:30 2026 | — | — |


