Hall of Fame
TAN Series
Name | Completed | Samarkand | Bishkek | Baku | Алматы | Turkistan | |
|---|---|---|---|---|---|---|---|
![]() | Arsen Manukian | — | 04:25:32 2025 | — | — | — | — |
![]() | Anton Zemtsov | — | 03:32:04 2025 | — | — | — | — |
![]() | Ainash Nutbayeva | — | — | 01:53:08 2025 | — | — | — |
![]() | Aliya Kantarbayeva | — | — | — | 04:40:43 2026 | — | — |
![]() | Beau Warrington | — | — | — | — | 03:39:52 2025 | — |
![]() | Ruslan Moldagaliyev Kazakhstan | — | — | — | — | — | 04:15:03 2025 |
![]() | Ramazan Seitkhazin | — | — | — | — | 02:59:52 2025 | — |
![]() | Bakhodir Bakhtiyorov | — | — | — | 06:13:33 2026 | — | — |
![]() | Polina Ashikhmina | — | — | — | — | 04:20:40 2025 | — |
![]() | Bagdat Kozhaniyazov | — | — | — | 03:46:30 2026 | — | — |





