Hall of Fame
TAN Series
Name | Completed | Bishkek | Алматы | Turkistan | Samarkand | |
|---|---|---|---|---|---|---|
![]() | Assanova Lyubov | 2025 | 02:27:13 | — | — | — |
Rustem Bekishev | 2025 | — | 02:57:11 | — | — | |
![]() | ALEXANDR MULYAK | 2025 | — | — | 03:54:21 | — |
![]() | Yeradilet Ashim | 2025 | — | 04:33:02 | — | — |
![]() | Azizbek Khuseynov | 2025 | — | — | — | 04:04:14 |
![]() | Yersaiyn Mailybayev | 2025 | — | — | 03:04:30 | — |
![]() | Airat Shmanov | 2025 | 01:44:03 | — | — | — |
![]() | Alexandr Tulintsev | 2025 | — | 03:00:04 | — | — |
![]() | Almas Bitibayev | 2025 | — | 03:32:13 | — | — |
![]() | Roman Kim | 2025 | — | 05:21:31 | — | — |






