Hall of Fame
TAN Series
Name | Completed | Алматы | Turkistan | Bishkek | Samarkand | |
|---|---|---|---|---|---|---|
![]() | Ablay Khairulin | 2025 | 03:55:58 | — | — | — |
![]() | Rafael Zinurov | 2025 | — | 02:50:41 | — | — |
![]() | Anton Vinogradov | 2025 | 04:58:44 | — | — | — |
![]() | Muslim Seitzhanov | 2025 | — | 03:30:08 | — | — |
![]() | Stanislav Bashinskiy | 2025 | 03:04:32 | — | — | — |
![]() | Shakhzod Sultonov | 2025 | — | — | 01:41:56 | — |
![]() | Zamirbek Parmankulov | 2025 | — | — | 01:42:19 | — |
![]() | Dmitrii Rabenok | 2025 | — | — | 01:59:35 | — |
![]() | Murod Yaxyayev | 2025 | — | — | — | 04:25:29 |
![]() | Асхат Сагимбаев | 2025 | — | — | 01:32:00 | — |





