Hall of Fame
TAN Series
Name | Completed | Baku | Turkistan | Bishkek | Samarkand | Алматы | |
|---|---|---|---|---|---|---|---|
Bekzat Kanatov Kazakhstan | — | 03:51:49 2026 | — | — | — | — | |
![]() | Rasim Rzayev | — | 06:21:41 2026 | — | — | — | — |
![]() | Julia Gray | — | — | 05:11:59 2025 | — | — | — |
![]() | Надежда Семененко | — | — | — | 01:49:54 2025 | — | — |
![]() | Danial Ussin | — | — | 03:46:43 2025 | — | — | — |
![]() | Roman Frank | — | — | — | — | 03:20:28 2025 | — |
![]() | Алексей Ледоховский | — | — | — | — | — | 04:35:35 2025 |
![]() | Islombek Juraev Uzbekistan | — | 06:00:21 2026 | — | — | — | — |
![]() | Ruslan Kocharyan | — | — | — | — | — | 04:40:32 2025 |
![]() | Zhamin Yelgezekova Kazakhstan | — | — | — | — | — | 04:53:53 2026 |





