Hall of Fame
TAN Series
Name | Completed | Baku | Turkistan | Samarkand | Алматы | |
|---|---|---|---|---|---|---|
![]() | Gabit Makhatov Kazakhstan | — | 03:52:28 2026 | — | — | — |
![]() | Sanat Zhuniskhan | — | — | 04:03:03 2025 | — | — |
![]() | Nariman Kuzhamberlin Kazakhstan | — | — | — | 03:30:53 2025 | — |
![]() | Askhat Zhabayev | — | — | — | — | 03:32:37 2025 |
![]() | Anna Popova | — | 03:47:29 2026 | — | — | — |
![]() | Omurbek Akmatov Kyrgyzstan | — | 04:23:59 2026 | — | — | — |
![]() | Leonid Kim | — | — | — | — | 04:16:01 2025 |
![]() | Mansur Omarbekov | — | 05:04:58 2026 | — | — | — |
![]() | Mansur Dauletbayev | — | — | — | 04:42:05 2025 | — |
![]() | William Corbett | — | — | — | — | 04:38:58 2025 |


