Hall of Fame
TAN Series
Name | Completed | Алматы | Baku | Turkistan | Samarkand | |
|---|---|---|---|---|---|---|
![]() | Dastan Kabdoldanov | — | 03:35:21 2025 | — | — | — |
![]() | Artem Kan Uzbekistan | — | — | 03:32:02 2026 | — | — |
![]() | Мансур Джумагалиев | — | — | — | 03:29:41 2025 | — |
![]() | Sheroz Nematullayev | — | — | — | — | 04:26:01 2025 |
![]() | Aset Kasenov | — | 05:04:11 2025 | — | — | — |
![]() | Vyacheslav Shen | — | 05:51:51 2025 | — | — | — |
![]() | ALEXEY SYCHYOV Kazakhstan | — | 04:31:27 2026 | — | — | — |
![]() | Zufarbek Zaynutdinov | — | — | 06:19:21 2026 | — | — |
![]() | Gulzhanat Orysbayeva | — | 04:13:17 2025 | — | — | — |
![]() | Kaldarova Makpal | — | 05:26:17 2025 | — | — | — |





