Hall of Fame
TAN Series
Name | Completed | Baku | Samarkand | Алматы | |
|---|---|---|---|---|---|
![]() | Olzhas Tulebayev Kazakhstan | — | 03:14:25 2026 | — | — |
![]() | Alexey Laguza | — | — | 03:27:24 2025 | — |
![]() | Meirambek Novan Kazakhstan | — | — | — | 05:21:44 2025 |
![]() | Olga Brivkaln | — | 05:35:37 2026 | — | — |
![]() | Елена Финькова | — | — | 04:27:45 2025 | — |
![]() | Olimjon Zafarov | — | 06:48:13 2026 | — | — |
![]() | Ikram Iskakov | — | — | — | 03:59:12 2025 |
![]() | Maxim Khmelnitckiy | — | — | — | 04:45:13 2025 |
![]() | Nurmukhan Zhaksylyk | — | — | — | 05:29:46 2025 |
![]() | Daniyar Subobaev | — | 02:21:27 2026 | — | — |



