Hall of Fame
TAN Series
Name | Completed | Алматы | Turkistan | Bishkek | Samarkand | |
|---|---|---|---|---|---|---|
![]() | Лариса Галиуллина | — | 04:37:14 2025 | — | — | — |
![]() | Асем Абдугажиева | — | — | 05:10:39 2025 | — | — |
![]() | Firuz Makhammatov | — | 04:38:33 2025 | — | — | — |
![]() | Daniyar Muratbaiuly | — | 05:57:17 2025 | — | — | — |
![]() | Pavel Derkachev | — | — | — | 01:29:47 2025 | — |
![]() | Said Ibraimov Kyrgyzstan | — | — | 04:45:37 2025 | — | — |
![]() | Nurkhan Orazbayev | — | 03:48:43 2025 | — | — | — |
![]() | Nurlan BORUBAEV | — | — | — | 01:53:22 2025 | — |
![]() | Иван Холмов | — | — | — | — | 04:43:53 2025 |
![]() | Muhriddin Murodov | — | — | — | — | 03:59:35 2025 |
