Hall of Fame
TAN Series
Name | Completed | Алматы | Turkistan | Bishkek | |
|---|---|---|---|---|---|
![]() | Ilyas Orynbay | — | 04:22:22 2025 | — | — |
![]() | ALEXANDR MULYAK Kazakhstan | — | — | 03:54:14 2025 | — |
![]() | Muslim Seitzhanov | — | — | 03:30:01 2025 | — |
![]() | Лариса Галиуллина | — | 04:37:14 2025 | — | — |
![]() | Асем Абдугажиева | — | — | 05:10:39 2025 | — |
![]() | Firuz Makhammatov | — | 04:38:33 2025 | — | — |
![]() | Daniyar Muratbaiuly | — | 05:57:17 2025 | — | — |
![]() | Pavel Derkachev | — | — | — | 01:29:47 2025 |
![]() | Said Ibraimov Kyrgyzstan | — | — | 04:45:37 2025 | — |
![]() | Nurkhan Orazbayev | — | 03:48:43 2025 | — | — |


