Hall of Fame
TAN Series
Name | Completed | Bishkek | Samarkand | Алматы | Turkistan | Baku | |
|---|---|---|---|---|---|---|---|
![]() | Nurlan BORUBAEV | — | 01:53:22 2025 | — | — | — | — |
![]() | Иван Холмов | — | — | 04:43:53 2025 | — | — | — |
![]() | Muhriddin Murodov Uzbekistan | — | — | 03:59:35 2025 | — | — | — |
![]() | Anna Ovcharenko | — | — | — | 03:58:44 2025 | — | — |
![]() | Aleksandra Lubalina | — | — | 03:08:34 2025 | — | — | — |
![]() | Rakhim Erniyazov | — | — | 04:08:06 2025 | — | — | — |
![]() | Alexey Cheremissov | — | — | — | 03:39:58 2025 | — | — |
![]() | Evan Nesbitt | — | 02:31:21 2025 | — | — | — | — |
![]() | Vasily Dervoedov | — | — | — | — | 03:55:36 2025 | — |
![]() | SIROJIDDIN BOZORBOEV | — | — | — | — | — | 04:53:47 2026 |



