Hall of Fame
TAN Series
Name | Completed | Алматы | Turkistan | Bishkek | Samarkand | Baku | |
|---|---|---|---|---|---|---|---|
![]() | Nasibakhon Aminova | — | 05:56:20 2025 | — | — | — | — |
![]() | Альберт Касимов | — | — | 03:48:04 2025 | — | — | — |
![]() | Orken Rysbai | — | — | — | 01:40:00 2025 | — | — |
![]() | Zarifjon Ergashev | — | — | — | — | 03:56:59 2025 | — |
![]() | Ilya Kozlov | — | 03:15:31 2025 | — | — | — | — |
![]() | Vildar Khisiametdinov | — | 03:00:32 2025 | — | — | — | — |
![]() | Almaz Akhmetzhanov Kazakhstan | — | 03:37:33 2025 | — | — | — | — |
![]() | Vyacheslav Abramov Kazakhstan | — | 05:33:38 2025 | — | — | — | — |
![]() | Edigenov Vilam Kazakhstan | — | — | — | — | — | 03:28:59 2026 |
![]() | Elena Fomenko | — | — | 04:47:55 2025 | — | — | — |






