Hall of Fame
TAN Series
Name | Completed | Алматы | Turkistan | Samarkand | Bishkek | |
|---|---|---|---|---|---|---|
![]() | Anton Rabotin Kazakhstan | — | 04:07:38 2026 | — | — | — |
![]() | Bulat Davletyarov | — | — | 03:09:50 2025 | — | — |
![]() | Aleksandr Semenov | — | 05:27:52 2025 | — | — | — |
![]() | Roman Semin | — | — | — | 03:29:54 2025 | — |
![]() | Kuanysh Absattarov Kazakhstan | — | 03:37:08 2025 | — | — | — |
![]() | Mariya Tilkiyeva | — | — | 03:34:10 2025 | — | — |
![]() | Yerlan Imanov | — | 05:28:18 2025 | — | — | — |
![]() | Владимир Уваров | — | — | — | 03:57:46 2025 | — |
![]() | nikita medvedev Kazakhstan | — | 04:13:06 2025 | — | — | — |
![]() | Irina Akhmedova | — | — | — | — | 01:41:44 2025 |


