Hall of Fame
TAN Series
Name | Completed | Turkistan | Samarkand | Bishkek | Алматы | Baku | |
|---|---|---|---|---|---|---|---|
![]() | Andrey Selivanov Kazakhstan | — | 04:19:15 2026 | — | — | — | — |
![]() | Yersaiyn Mailybayev | — | 03:04:30 2025 | — | — | — | — |
![]() | Алексей Цой | — | — | 04:21:30 2025 | — | — | — |
![]() | Igor Dunaitcev | — | — | 03:39:02 2025 | — | — | — |
![]() | Kristen Prislovsky | — | — | — | 02:07:35 2025 | — | — |
![]() | Артур Кусаинов | — | — | — | — | 05:18:56 2025 | — |
![]() | Arman Kozhumov Kazakhstan | — | 03:19:14 2025 | — | — | — | — |
![]() | Stanislav Bashinskiy | — | — | — | — | 03:04:23 2025 | — |
![]() | Талгат Байкешев | — | — | — | — | 04:55:51 2025 | — |
![]() | Kazybek Kassym | — | — | — | — | — | 04:54:09 2026 |



