Hall of Fame
TAN Series
Name | Completed | Baku | Алматы | Samarkand | |
|---|---|---|---|---|---|
![]() | Issatay Ibrashev Kazakhstan | — | 03:30:36 2026 | — | — |
![]() | Ольга Махмудова | — | 03:41:28 2026 | — | — |
![]() | Asylzhan Doszhanov | — | — | 03:38:02 2025 | — |
![]() | Thitima Sitthiharn Thailand | — | — | 05:00:52 2025 | — |
![]() | Mukhammadjon Kuchkorov | — | — | — | 03:08:06 2025 |
![]() | Alexey Ledokhovskiy Kazakhstan | — | — | 04:35:35 2025 | — |
![]() | Алишер Каландаров | — | — | 04:38:13 2025 | — |
![]() | Azamat Prmagambetov | — | — | 04:38:23 2025 | — |
![]() | Askar Abilov | — | 03:18:56 2026 | — | — |
![]() | Ivan Churakov | — | — | 02:57:30 2025 | — |



