Hall of Fame
TAN Series
Name | Completed | Baku | Алматы | Turkistan | Samarkand | |
|---|---|---|---|---|---|---|
![]() | Askar Abilov | — | 03:18:56 2026 | — | — | — |
![]() | Ivan Churakov | — | — | 02:57:30 2025 | — | — |
![]() | Leyla Abdinova | — | 03:40:30 2026 | — | — | — |
![]() | Rashidov Fuad Azerbaijan | — | 01:47:43 2025 | — | — | — |
![]() | Eduard Edokov | — | — | 04:36:40 2025 | — | — |
![]() | Kamolkhon Mukhtorov | — | — | — | 05:26:53 2025 | — |
![]() | Ilyas Ramatullaev | — | — | 04:17:04 2025 | — | — |
![]() | Dmitriy Khen | — | — | — | 03:44:46 2025 | — |
![]() | Анна Пак | — | — | — | — | 03:31:54 2025 |
![]() | Magzhan Akan | — | — | 05:49:13 2025 | — | — |

