Hall of Fame
TAN Series
Name | Completed | Turkistan | Baku | Алматы | Samarkand | |
|---|---|---|---|---|---|---|
![]() | Dmitriy Khen | — | 03:44:46 2025 | — | — | — |
![]() | Leyla Abdinova | — | — | 03:40:30 2026 | — | — |
![]() | Rashidov Fuad Azerbaijan | — | — | 01:47:43 2025 | — | — |
![]() | Eduard Edokov | — | — | — | 04:36:40 2025 | — |
![]() | Ilyas Ramatullaev | — | — | — | 04:17:04 2025 | — |
![]() | Kamolkhon Mukhtorov | — | 05:26:53 2025 | — | — | — |
![]() | Анна Пак | — | — | — | — | 03:31:54 2025 |
![]() | Magzhan Akan | — | — | — | 05:49:13 2025 | — |
![]() | Olzhas Azbanbayev | — | 03:09:57 2025 | — | — | — |
![]() | Iuliia Kostyukova Russia | — | — | 05:20:56 2026 | — | — |

