Hall of Fame
TAN Series
Name | Completed | Алматы | Samarkand | Turkistan | Baku | Bishkek | |
|---|---|---|---|---|---|---|---|
![]() | Denis Agafonkin | — | 04:23:52 2025 | 03:58:39 2025 | — | — | — |
![]() | Шинтай Сандыбеков | — | 05:25:11 2025 | — | 04:40:10 2025 | — | — |
![]() | Malika Agmanova Kazakhstan | — | — | 04:33:00 2025 | 04:27:07 2025 | — | — |
![]() | Vladimir Magay | — | — | 03:24:51 2025 | — | 04:07:00 2026 | — |
![]() | Mariia Vlaskina Russia | — | — | — | 05:19:41 2025 | 05:30:54 2026 | — |
![]() | Perizat Kenzhegaliyeva Kazakhstan | — | — | — | 04:31:50 2025 | — | 01:59:48 2025 |
![]() | Nadezhda Koroleva | — | — | 05:24:16 2025 | — | 05:19:25 2026 | — |
![]() | Bermet Zarlykova | — | — | — | 03:36:32 2025 | — | 01:44:04 2025 |
![]() | Gaukhar Abdrakhmanova | — | 05:39:03 2025 | — | — | 05:22:09 2026 | — |
![]() | Husniddin Mirzajonov | — | — | 03:27:32 2025 | 03:01:59 2025 | — | — |



