Hall of Fame
TAN Series
Name | Baku | Samarkand | Алматы | Turkistan | Bishkek | |
|---|---|---|---|---|---|---|
![]() | Berik Sarsenbekov | 03:59:29 2026 | 03:28:00 2025 | — | — | — |
![]() | Yury Valevich | 03:58:03 2026 | 03:30:50 2025 | — | — | — |
![]() | Madina Mukanova | 03:47:30 2026 | — | 03:58:43 2025 | — | — |
![]() | Олжас Молдашев | 04:02:15 2026 | — | — | 03:46:19 2025 | — |
![]() | Pavel Tentser | 04:48:54 2026 | 03:01:50 2025 | — | — | — |
![]() | Muhammadamir Xolmatov | — | 05:51:29 2025 | — | — | 01:59:28 2025 |
![]() | Nurbolat Kabduali | — | 03:59:14 2025 | — | 03:54:13 2025 | — |
![]() | Olzhas Zhaxylykov | 03:57:20 2026 | 03:57:35 2025 | — | — | — |
![]() | Vladislav Gumarov | — | 03:59:36 2025 | 03:58:13 2025 | — | — |
![]() | Кемелбек Киязов | 04:12:26 2026 | — | — | 03:46:02 2025 | — |






