Hall of Fame
TAN Series
Name | Completed | Алматы | Baku | Samarkand | Turkistan | |
|---|---|---|---|---|---|---|
![]() | Damir Mukhametgalin Kazakhstan | — | 03:57:53 2025 | 04:08:55 2026 | — | — |
![]() | Ильнур Ахмедзянов | — | 03:26:30 2025 | — | 03:25:59 2025 | — |
![]() | Arman Amangeldi Kazakhstan | — | — | 05:34:16 2026 | 04:58:01 2025 | — |
![]() | Aleksandr Shcherbakov | — | 03:52:55 2025 | 01:59:08 2025 | — | — |
![]() | Miras Samatuly | — | — | 03:13:19 2026 | — | 03:07:59 2025 |
![]() | Urmart Ernazarov | — | 05:40:21 2025 | — | 05:24:26 2025 | — |
![]() | Yury Valevich Belarus | — | — | 03:58:04 2026 | 03:30:50 2025 | — |
![]() | Нуретдин Тастыбаев | — | 03:28:30 2025 | — | 03:06:58 2025 | — |
![]() | Rustem Murzageldin | — | 03:18:34 2025 | — | — | 03:21:24 2025 |
![]() | Aidar Yeraliyev | — | — | 05:34:16 2026 | 04:58:01 2025 | — |





