Hall of Fame
TAN Series
Name | Samarkand | Baku | Turkistan | Алматы | |
|---|---|---|---|---|---|
![]() | Ulpan Umurzakova | 04:32:15 2025 | 04:25:09 2026 | — | — |
![]() | Azizbek Khuseynov | 04:04:14 2025 | 05:29:31 2025 | — | — |
![]() | Jakhongir Saidmusaev | — | 05:38:29 2026 | 04:04:05 2025 | — |
![]() | Shakhzod Ibragimov | 05:17:11 2025 | 04:25:26 2026 | — | — |
![]() | Жанат Ихласов | — | 06:00:56 2026 | — | 03:49:11 2025 |
![]() | Rustam Niyazov | — | — | 05:15:20 2025 | 04:40:50 2025 |
Берикбол Жылкышбай | — | — | 04:46:08 2025 | 05:10:44 2025 | |
![]() | Damir Safiulin | — | — | 05:08:31 2025 | 05:06:28 2025 |
![]() | Darkhan Kabylbekov | 05:21:41 2025 | — | — | 05:02:17 2025 |
![]() | Arman Amangeldi Kazakhstan | 04:57:44 2025 | 05:34:15 2026 | — | — |







