Hall of Fame
TAN Series
Name | Completed | Samarkand | Алматы | Bishkek | Turkistan | |
|---|---|---|---|---|---|---|
![]() | Akbar Ziyodov | 2025 | 03:48:00 | — | — | — |
![]() | Serzh Gaziev | 2025 | 03:30:25 | — | — | — |
![]() | Yerkanat Zaitov | 2025 | — | 04:40:46 | — | — |
![]() | Konstantin Semash | 2025 | 03:27:58 | — | — | — |
![]() | Romario Boldyrev | 2025 | — | 04:44:50 | — | — |
![]() | Palvanov Kamil | 2025 | — | — | 01:39:16 | — |
![]() | None None | 2025 | — | — | 01:40:51 | — |
![]() | Madina Mukanova | 2025 | — | 03:58:43 | — | — |
![]() | Dastan Kabdoldanov | 2025 | — | 03:35:48 | — | — |
Azat Ruziev | 2025 | — | — | — | 02:40:25 |


