Hall of Fame
TAN Series
Name | Алматы | Baku | Turkistan | Samarkand | |
|---|---|---|---|---|---|
![]() | Damir Mukhametgalin Kazakhstan | 03:58:09 2025 | 04:08:54 2026 | — | — |
![]() | Marat Sarshayev | 04:21:38 2025 | — | 03:50:16 2025 | — |
![]() | Rimma Bauenova | 03:58:41 2025 | 04:13:52 2026 | — | — |
![]() | Dinara Davlethina Uzbekistan | — | 04:14:10 2026 | 03:59:12 2025 | — |
![]() | Alexey Lichenko Russia | — | 04:27:10 2026 | — | 03:48:30 2025 |
![]() | Shuxrat Ismatulloyev | — | 04:02:08 2026 | — | 04:28:54 2025 |
![]() | Arman Imankulov Kazakhstan | 04:22:18 2025 | 04:16:58 2026 | — | — |
![]() | Daurenbek Maxutov | 04:58:52 2025 | — | 03:43:34 2025 | — |
![]() | Кадырхан Кенжеберген | — | 04:30:41 2026 | — | 04:15:25 2025 |
![]() | Дастан Бакеев | — | 04:20:54 2026 | — | 04:25:15 2025 |






