Hall of Fame
TAN Series
Name | Completed | Алматы | Samarkand | Turkistan | Bishkek | |
|---|---|---|---|---|---|---|
![]() | Alexey Polkanov | 2025 | 03:04:52 | — | — | — |
![]() | Kamola Hasanova | 2025 | — | 05:06:46 | — | — |
![]() | Ансар Базылов | 2025 | 03:36:32 | — | — | — |
![]() | Perizat Kenzhegaliyeva | 2025 | — | — | 04:31:55 | — |
![]() | Zafar Hasanov | 2025 | — | 03:47:52 | — | — |
![]() | SIROJIDDIN Amirxonov | 2025 | — | 04:29:31 | — | — |
![]() | Diyor Khaydarov | 2025 | 04:06:55 | — | — | — |
![]() | Timur Sitnikov | 2025 | — | — | — | 01:48:35 |
![]() | Azhybek Asanov | 2025 | 05:31:36 | — | — | — |
![]() | Arman Kozhumov | 2025 | — | — | 03:19:16 | — |



