Hall of Fame
TAN Series
Name | Completed | Bishkek | Turkistan | Алматы | Baku | Samarkand | |
|---|---|---|---|---|---|---|---|
![]() | Askhat Sagimbaev Kazakhstan | — | 01:32:00 2025 | 03:19:26 2025 | 03:24:16 2025 | — | — |
![]() | Assem Botakhanova | — | — | — | — | 01:46:11 2025 | 03:41:12 2025 |
![]() | Marat Sarshayev | — | — | 03:50:07 2025 | 04:21:33 2025 | — | — |
![]() | Airat Shmanov | — | 01:44:03 2025 | 03:34:35 2025 | — | — | — |
![]() | Bekmyrza Dzhekishev | — | 01:59:14 2025 | — | — | 06:06:42 2026 | — |
![]() | Aldiyar Aubakirov | — | — | — | — | 03:32:42 2026 | 03:25:45 2025 |
![]() | Murat Tokaev | — | — | 04:32:47 2025 | — | 04:43:42 2026 | — |
![]() | Shakhzod Ibragimov | — | — | — | — | 04:25:27 2026 | 05:17:11 2025 |
![]() | Iuliia Morozova | — | 01:53:31 2025 | — | — | — | 04:08:09 2025 |
![]() | Владимир Павличенко | — | — | — | 03:46:36 2025 | — | 03:39:02 2025 |






