Hall of Fame
TAN Series
Name | Bishkek | Baku | Алматы | Turkistan | Samarkand | |
|---|---|---|---|---|---|---|
![]() | Assanova Lyubov | 02:27:13 2025 | 02:13:07 2025 | — | — | — |
![]() | None None | — | — | 02:20:41 2025 | 02:24:58 2025 | — |
![]() | Rustem Aivar | 01:40:40 2025 | — | — | 03:45:15 2025 | — |
![]() | Ilya Shchebletov | — | 02:58:06 2026 | — | — | 02:50:56 2025 |
![]() | Andrey Zykov Kazakhstan | — | 03:02:36 2026 | — | 02:46:45 2025 | — |
![]() | Alla Gussynina | 01:55:04 2025 | — | — | 03:57:25 2025 | — |
![]() | Islan Isakzhanov | 01:44:49 2025 | — | 04:11:04 2025 | — | — |
![]() | Bakhtiyar Murzakhmetov | — | 01:52:44 2025 | — | — | 04:28:40 2025 |
![]() | Yerbolat Murzabekov | — | — | 03:21:34 2025 | 03:12:51 2025 | — |
![]() | Alimusa Seilov | — | — | 03:19:14 2025 | 03:19:10 2025 | — |






