Hall of Fame
TAN Series
Name | Completed | Baku | Bishkek | Samarkand | Turkistan | Алматы | |
|---|---|---|---|---|---|---|---|
![]() | Yerzhan Brimzhanov | — | 01:27:33 2025 | 01:28:02 2025 | — | — | — |
![]() | Kamila Sharobidinova | — | 02:18:24 2025 | 02:29:21 2025 | — | — | — |
![]() | Azizbek Khuseynov | — | 05:29:32 2026 | — | 04:04:14 2025 | — | — |
![]() | Fathullo Odinaev | — | 03:20:42 2026 | — | 03:31:34 2025 | — | — |
![]() | Meken Mamatkulov | — | 02:04:55 2025 | 01:52:55 2025 | — | — | — |
![]() | Kemelbek Kiiazov | — | — | 01:40:47 2025 | — | 03:46:02 2025 | — |
![]() | Sergey Shulgin | — | — | — | 03:58:48 2025 | — | 03:48:05 2025 |
![]() | Alimusa Seilov | — | — | — | — | 03:19:10 2025 | 03:19:14 2025 |
![]() | Arman Aitpayev Kazakhstan | — | 03:02:36 2026 | — | — | 03:39:14 2025 | — |
![]() | Daurenbek Maxutov | — | — | — | — | 03:43:24 2025 | 04:58:52 2025 |







