Hall of Fame
TAN Series
Name | Completed | Bishkek | Turkistan | Алматы | Samarkand | |
|---|---|---|---|---|---|---|
![]() | Yelena Danilenko | 2025 | 01:54:40 | — | — | — |
![]() | Dauletkeldy Suintayev | 2025 | — | 02:58:44 | — | — |
![]() | Yelaman Maidanbekov | 2025 | — | — | 03:50:31 | — |
![]() | Akzam Khamitov | 2025 | — | — | 05:52:46 | — |
![]() | Stanislav Kipko | 2025 | — | 03:24:58 | — | — |
![]() | Yevgeniy Pavlov | 2025 | — | — | — | 04:12:57 |
![]() | Nurkhan Orazbayev | 2025 | — | — | 03:48:43 | — |
![]() | Bulat Davletyarov | 2025 | — | 03:09:51 | — | — |
![]() | Alisher Sharafutdinov | 2025 | 01:43:55 | — | — | — |
![]() | Ilya Kozlov | 2025 | — | — | 03:15:41 | — |



