Hall of Fame
TAN Series
Name | Алматы | Turkistan | Baku | Samarkand | |
|---|---|---|---|---|---|
![]() | Rustem Murzageldin | 03:18:42 2025 | 03:21:34 2025 | — | — |
![]() | Arman Aitpayev Kazakhstan | — | 03:39:16 2025 | 03:02:35 2026 | — |
![]() | Aidar Ryskulov | 03:18:27 2025 | 03:30:57 2025 | — | — |
![]() | Rustam Kabdoldinov | 03:26:16 2025 | 03:24:11 2025 | — | — |
![]() | Assem Smailova | — | — | 03:24:44 2026 | 03:32:15 2025 |
![]() | Fyodor Lazarev Kazakhstan | — | 03:28:28 2025 | 03:32:05 2026 | — |
![]() | Alexey Nartov Kazakhstan | 03:40:32 2025 | 03:34:58 2025 | — | — |
![]() | Дмитрий Симахин | — | 03:31:33 2025 | 03:47:29 2026 | — |
![]() | Olzhas Turmanov | 03:45:56 2025 | 03:39:13 2025 | — | — |
![]() | Владимир Павличенко | 03:47:31 2025 | — | — | 03:39:02 2025 |






