Hall of Fame
TAN Series
Name | Baku | Turkistan | Алматы | Samarkand | Bishkek | |
|---|---|---|---|---|---|---|
![]() | Mariia Vlaskina Russia | 05:30:53 2026 | 05:19:52 2025 | — | — | — |
![]() | Iakov Strazdin | 05:30:53 2026 | 05:19:53 2025 | — | — | — |
![]() | Gaukhar Abdrakhmanova | 05:22:08 2026 | — | 05:39:56 2025 | — | — |
![]() | Urmart Ernazarov | — | — | 05:40:21 2025 | 05:24:26 2025 | — |
![]() | Yedige Temirov | 06:06:24 2026 | — | — | 05:18:17 2025 | — |
![]() | Airat Shmanov | — | — | — | — | 01:44:03 2025 |
![]() | Almaz Salimbayev | — | — | — | — | 01:56:01 2025 |
![]() | Zhussupbek Orakbayev | 01:58:16 2025 | — | — | — | — |
![]() | Elchin Aslanov | 02:07:14 2025 | — | — | — | — |
![]() | Farhad Mammadov | 02:10:05 2025 | — | — | — | — |



