Hall of Fame
TAN Series
Name | Completed | Baku | Bishkek | Turkistan | Алматы | Samarkand | |
|---|---|---|---|---|---|---|---|
![]() | GALINA KUNASHUK | — | 02:18:38 2025 | 02:28:27 2025 | — | — | — |
![]() | Yerbolat Murzabekov Kazakhstan | — | — | — | 03:12:49 2025 | 03:21:34 2025 | — |
![]() | Sergey Baranov | — | 01:35:03 2025 | 01:35:03 2025 | — | — | — |
![]() | ZHANAT IKHLASSOV Kazakhstan | — | 06:00:56 2026 | — | — | 03:49:01 2025 | — |
![]() | Бауржан Оспанов | — | — | — | 04:45:04 2025 | 03:50:15 2025 | — |
![]() | Yekaterina Gorelova | — | 02:24:41 2025 | 02:16:34 2025 | — | — | — |
![]() | Bakhtiyar Murzakhmetov | — | 01:52:44 2025 | — | — | — | 04:28:59 2025 |
![]() | Dmitriy Aleshov | — | — | — | — | 03:25:10 2025 | 03:26:39 2025 |
![]() | Arman Kamalov | — | — | — | 03:24:46 2025 | 03:29:18 2025 | — |
![]() | Arman Imankulov Kazakhstan | — | 04:16:59 2026 | — | — | 04:22:05 2025 | — |






