Hall of Fame
TAN Series
Name | Completed | Алматы | Turkistan | Samarkand | Bishkek | |
|---|---|---|---|---|---|---|
![]() | Derkach Anastasiya | 2025 | 02:41:24 | — | — | — |
![]() | Олжас Молдашев | 2025 | — | 03:46:19 | — | — |
![]() | Bektursun Zhanakeev | 2025 | — | 04:12:34 | — | — |
![]() | Dmitriy Aleshov | 2025 | — | — | 03:26:39 | — |
![]() | Kabdoldinov Rustam | 2025 | — | — | — | 01:28:03 |
![]() | Darkhan Kemal | 2025 | — | 04:21:08 | — | — |
![]() | Andrey Kolomytsev | 2025 | — | 04:44:21 | — | — |
![]() | Nauryzbay Satzhanov | 2025 | — | 02:54:42 | — | — |
![]() | Azatbek Marat | 2025 | — | — | — | 01:56:20 |
![]() | Magzhan Sultanov | 2025 | 03:05:46 | — | — | — |





