Hall of Fame
TAN Series
Name | Completed | Samarkand | Baku | Bishkek | Turkistan | |
|---|---|---|---|---|---|---|
![]() | Olim Abdullaev Uzbekistan | — | 04:53:20 2025 | 05:02:21 2026 | — | — |
![]() | Yedige Temirov | — | 05:18:17 2025 | 06:06:25 2026 | — | — |
![]() | Gulmira Baimukusheva | — | 04:29:22 2025 | 04:42:07 2026 | — | — |
![]() | Mirbek Sopiev | — | — | — | 01:31:46 2025 | 03:08:25 2025 |
Azat Ruziev | — | — | — | 01:15:30 2025 | 02:40:25 2025 | |
![]() | Iakov Strazdin | — | — | 05:30:54 2026 | — | 05:19:43 2025 |
![]() | Кемелбек Киязов | — | — | 04:12:27 2026 | — | 03:46:02 2025 |
![]() | Konstantin Semash | — | 03:27:58 2025 | — | 01:29:24 2025 | — |
![]() | Andrey Kolomytsev | — | — | — | 01:54:40 2025 | 04:44:16 2025 |
![]() | Andrey Kalinin | — | 03:05:08 2025 | 03:53:23 2026 | — | — |




