Hall of Fame
TAN Series
Name | Completed | Baku | Samarkand | Turkistan | Алматы | Bishkek | |
|---|---|---|---|---|---|---|---|
![]() | Assem Smailova | — | 03:24:45 2026 | 03:32:26 2025 | — | — | — |
![]() | Dinara Davlethina Uzbekistan | — | 04:14:11 2026 | — | 03:59:08 2025 | — | — |
![]() | Дмитрий Симахин | — | 03:47:29 2026 | — | 03:31:33 2025 | — | — |
![]() | Alexey Nartov Kazakhstan | — | — | — | 03:34:58 2025 | 03:40:32 2025 | — |
![]() | Umut Azhymambetova Kyrgyzstan | — | — | — | 03:36:11 2025 | — | 01:39:12 2025 |
Берикбол Жылкышбай | — | — | — | 04:45:55 2025 | 05:10:27 2025 | — | |
![]() | Georgii Viatkin Russia | — | 03:00:58 2026 | 02:57:58 2026 | — | — | — |
![]() | Saltanat ORAZBAYEVA | — | 03:55:48 2026 | 04:03:18 2025 | — | — | — |
![]() | Assem Suleimenova | — | 03:46:17 2026 | — | 03:46:19 2025 | — | — |
![]() | Қайрбек Әбілдиев | — | — | — | 03:56:42 2025 | 04:05:02 2025 | — |




