Hall of Fame
TAN Series
Name | Completed | Samarkand | Baku | Алматы | Turkistan | Bishkek | |
|---|---|---|---|---|---|---|---|
![]() | Farhod Khamidov | — | 03:58:58 2025 | 05:07:26 2026 | — | — | — |
![]() | Alexey Lichenko Russia | — | 03:48:49 2025 | 04:27:10 2026 | — | — | — |
![]() | Shuxrat Ismatulloyev | — | 04:29:31 2025 | 04:02:09 2026 | — | — | — |
![]() | Ulan Ketebayev | — | — | 05:01:38 2026 | 04:49:51 2025 | — | — |
![]() | Bagadat Nurbayev | — | 04:22:45 2025 | 04:18:22 2026 | — | — | — |
![]() | Andrey Zykov Kazakhstan | — | — | 03:02:37 2026 | — | 02:46:45 2025 | — |
![]() | Sergey Sirenko Kazakhstan | — | 03:50:31 2025 | — | 04:21:34 2025 | — | — |
![]() | Олжас Молдашев | — | — | 04:02:15 2026 | — | 03:46:17 2025 | — |
![]() | Rustem Aivar | — | — | — | — | 03:45:05 2025 | 01:40:40 2025 |
![]() | Aidar Ryskulov | — | — | — | 03:18:27 2025 | 03:30:50 2025 | — |




