Hall of Fame
TAN Series
Name | Completed | Samarkand | Baku | Bishkek | Алматы | Turkistan | |
|---|---|---|---|---|---|---|---|
![]() | Olzhas Zhaxylykov | — | 03:57:35 2025 | 03:57:21 2026 | — | — | — |
![]() | Akniet Isakov Kyrgyzstan | — | — | 05:34:54 2026 | 01:57:22 2025 | — | — |
Ortiqbek Bozorboyev | — | 03:59:41 2025 | 04:35:11 2026 | — | — | — | |
![]() | Mustafa Shoferov Kazakhstan | — | — | 05:43:41 2026 | — | 05:39:05 2025 | — |
![]() | Fyodor Lazarev Kazakhstan | — | — | 03:32:06 2026 | — | — | 03:28:27 2025 |
![]() | Vladislav Gumarov | — | 03:59:44 2025 | — | — | 03:57:30 2025 | — |
![]() | Rustam Niyazov | — | — | — | — | 04:40:16 2025 | 05:15:13 2025 |
![]() | Olzhas Turmanov | — | — | — | — | 03:45:38 2025 | 03:39:06 2025 |
![]() | Евгений Сомсиков | — | — | 04:48:28 2026 | — | 03:55:35 2025 | — |
![]() | Bobur Zayniev | — | — | 04:08:04 2026 | — | 03:57:39 2025 | — |







