Hall of Fame
TAN Series
Name | Completed | Turkistan | Samarkand | Bishkek | Алматы | |
|---|---|---|---|---|---|---|
![]() | Lyazzat Kaliyeva | 2025 | 03:46:17 | — | — | — |
![]() | Yevgeniy Pavlov | 2025 | — | 04:12:57 | — | — |
![]() | Yelena Danilenko | 2025 | — | — | 01:54:40 | — |
![]() | Aset Kasenov | 2025 | — | — | — | 05:04:44 |
![]() | Yelena Ussova | 2025 | — | — | — | 04:14:00 |
![]() | Shakhmetov Altynbek | 2025 | 03:16:55 | — | — | — |
![]() | Julia Hoffmann | 2025 | 05:28:00 | — | — | — |
![]() | Dauren Abilkarimov | 2025 | — | 03:38:40 | — | — |
![]() | Darkhan Kikenov | 2025 | — | 03:36:52 | — | — |
![]() | Galymjan Qairatuly | 2025 | 03:57:51 | — | — | — |






