Hall of Fame
TAN Series
Name | Completed | Bishkek | Samarkand | Baku | Turkistan | Алматы | |
|---|---|---|---|---|---|---|---|
![]() | Asanov Adylbek | — | 01:48:33 2025 | — | — | — | — |
![]() | Saidjamolkhon Saidmurodkhujaev | — | — | 05:51:54 2025 | — | — | — |
![]() | Farid Zeyd Ibrahimov | — | — | — | 04:16:50 2026 | — | — |
![]() | Ivan Pavlov Kazakhstan | — | — | — | 04:31:59 2025 | — | — |
![]() | Vasilii Ryzhako | — | — | — | 03:14:47 2026 | — | — |
![]() | Марат Берденбеков | — | — | — | 04:10:12 2026 | — | — |
![]() | Азамат Кайкан | — | — | — | — | 03:47:16 2025 | — |
![]() | Nurlan Mamakov | — | — | — | — | — | 03:49:36 2025 |
![]() | Arsen Zhanasbay | — | — | — | — | — | 04:20:20 2025 |
![]() | Yerkanat Zaitov | — | — | — | — | — | 04:40:46 2025 |




